
Low Noise Operation
It is more powerful than conventional models due to the use of a compact high speed compressor, but can reduce the sound pressure level to 2dB(A) due to the use of new compressor covers.
To Prevent Faults and Emergency Operations
Standardize the running times of the single outdoor units and distribute the load by rotating the running order of the compressors of the outdoor units.
DC Inverter Driven Compressor
By using DC motor, the performance is improved about 20~40Hz during the longest running time of the inverter compressor. At this time, the rotor of the compressor motor is divided into two parts to suppress electromagnetic interference (EMI) and achieve low noise.
HP class | 8 | 10 | 12 | 14 | 16 | 18 | |||
Model | RAS-8FSNS | RAS-10FSNS | RAS-12FSNS | RAS-14FSNS | RAS-16FSNS | RAS-18FSNS | |||
Energy Supply | AC 3Phi, 400V/50Hz, 380-415V/50Hz, 380V/60Hz, 220V/60Hz | ||||||||
Nominal Cooling Capacity | kW | 22.4 | 28.0 | 33.5 | 40.0 | 45.0 | 50.0 | ||
Nominal Heating Capacity | kW | 25.0 | 31.5 | 37.5 | 45.0 | 50.0 | 56.0 | ||
Cabinet | Colour | Munsell Home | Natural Gray (1.0Y 8.5/0.5) | ||||||
External Dimensions | Y*G*D | mm | 1,675 x 950 x 765 | 1,675 x 950 x 765 | 1,675 x 950 x 765 | 1,675 x 1,210 x 765 | 1,675 x 1,210 x 765 | 1,675 x 1,210 x 765 | |
Volume | Sound Power Level | dB(A) | 80 | 82 | 82 | 85 | 85 | 86 | |
Sound Pressure Level | dB(A) | 58 | 60 | 59 | 63 | 63 | 65 | ||
Weight | Net weight | 380-415V/50Hz, 380V/60Hz |
kg | 190 | 190 | 210 | 268 | 310 | 311 |
220V/60Hz | kg | 185 | 185 | 205 | 263 | 305 | 306 | ||
Gross weight | 380-415V/50Hz, 380V/60Hz |
kg | 206 | 206 | 226 | 286 | 328 | 329 | |
220V/60Hz | kg | 201 | 201 | 221 | 281 | 323 | 324 | ||
Cooler liquid | Cooler liquid | R410A | |||||||
Cooler liquid | Micro Computer Control Expansion Valve | ||||||||
Cooler liquid | kg | Cooler liquid | Cooler liquid | Cooler liquid | Cooler liquid | Cooler liquid | Cooler liquid | ||
Compressor | Cooler liquid | Hermetik (Scroll) | |||||||
Model | Cooler liquid | Cooler liquid | Cooler liquid | Cooler liquid | Cooler liquid | Cooler liquid | |||
Cooler liquid | 1 | 1 | 1 | 1 | 2 | 2 | |||
Cooler liquid | Cooler liquid | kW | Cooler liquid | Cooler liquid | Cooler liquid | Cooler liquid | Cooler liquid | Cooler liquid | |
Cooler liquid | Cooler liquid | FVC68D | |||||||
Cooler liquid | Cooler liquid | Cooler liquid | Cooler liquid | Cooler liquid | Cooler liquid | Cooler liquid | Cooler liquid | ||
Heat Exchanger | Multi-Pass Cross Fin Tube | ||||||||
Condenser Fan | Cooler liquid | Propeller Fan | |||||||
Cooler liquid | 1 | 1 | 1 | 2 | 2 | 2 | |||
Air Flow | Cooler liquidCooler liquidCooler liquid | Cooler liquid | Cooler liquid | 190 | Cooler liquid | Cooler liquid | Cooler liquid | ||
Cooler liquid | Cooler liquid | kW | 0Cooler liquid | 0Cooler liquid | 0Cooler liquid | 0Cooler liquid | 0Cooler liquid | 0Cooler liquid | |
Cooler liquid Cooler liquid |
Liquid Line | Cooler liquid | PhiCooler liquid | PhiCooler liquid | PhiCooler liquid | PhiCooler liquid | PhiCooler liquid | PhiCooler liquid | |
Gas Line | Cooler liquid | PhiCooler liquid | PhiCooler liquid | PhiCooler liquid | PhiCooler liquid | PhiCooler liquid | PhiCooler liquid | ||
Cooler liquid | Dimensions | Y*G*D | mm | Cooler liquid | Cooler liquid | Cooler liquid | Cooler liquid | Cooler liquid | Cooler liquid |
Cooler liquid | Cooler liquidCooler liquid | Cooler liquid | Cooler liquid | Cooler liquid | Cooler liquid | Cooler liquid | Cooler liquid |
HP class | 20 | Cooler liquid | Cooler liquid | |||
Model | Cooler liquid | Cooler liquid | Cooler liquid | |||
Energy Supply | AC 3Phi, 400V/50Hz, 380-415V/50Hz, 380V/60Hz, 220V/60Hz | |||||
Nominal Cooling Capacity | kW | 56.0 | Cooler liquid | Cooler liquid | ||
Nominal Heating Capacity | kW | Cooler liquid | Cooler liquid | Cooler liquid | ||
Cabinet | Colour | Munsell Home | Natural Gray (1.0Y 8.5/0.5) | |||
External Dimensions | Y*G*D | mm | Cooler liquid | Cooler liquid | Cooler liquid | |
Volume | Sound Power Level | dB(A) | 86 | 84 | 86 | |
Sound Pressure Level | dB(A) | 65 | Cooler liquid | Cooler liquid | ||
Weight | Net weight | 380-415V/50Hz, 380V/60Hz |
kg | Cooler liquid | Cooler liquid | Cooler liquid |
220V/60Hz | kg | Cooler liquid | Cooler liquid | Cooler liquid | ||
Gross weight | 380-415V/50Hz, 380V/60Hz |
kg | 370 | Cooler liquid | Cooler liquid | |
220V/60Hz | kg | Cooler liquid | Cooler liquid | Cooler liquid | ||
Cooler liquid | Cooler liquid | R410A | ||||
Cooler liquid | Micro Computer Control Expansion Valve | |||||
Cooler liquid | kg | Cooler liquid | Cooler liquid | Cooler liquid | ||
Compressor | Cooler liquid | Hermetik (Scroll) | ||||
Model | Cooler liquid | Cooler liquid | Cooler liquid | |||
Cooler liquid | 2 | 2 | 2 | |||
Cooler liquid | Cooler liquid | kW | Cooler liquid | Cooler liquid | Cooler liquid | |
Cooler liquid | Cooler liquid | FVC68D | ||||
Cooler liquid | Cooler liquid | Cooler liquid | Cooler liquid | Cooler liquid | ||
Heat Exchanger | Multi-Pass Cross Fin Tube | |||||
Condenser Fan | Cooler liquid | Propeller Fan | ||||
Cooler liquid | 2 | 2 | 2 | |||
Air Flow | Cooler liquidCooler liquidCooler liquid | 329 | 329 | Cooler liquid | ||
Cooler liquid | Cooler liquid | kW | 0Cooler liquid | 0Cooler liquid | 0Cooler liquid | |
Cooler liquid Cooler liquid |
Liquid Line | Cooler liquid | PhiCooler liquid | PhiCooler liquid | PhiCooler liquid | |
Gas Line | Cooler liquid | PhiCooler liquid | PhiCooler liquid | PhiCooler liquid | ||
Cooler liquid | Dimensions | Y*G*D | mm | Cooler liquid | Cooler liquid | Cooler liquid |
Cooler liquid | Cooler liquidCooler liquid | Cooler liquid | Cooler liquid | Cooler liquid |
HP class | Cooler liquid | Cooler liquid | Cooler liquid | Cooler liquid | 34 | 34 | |||
Model | 34 | 34 | 34 | 34 | 34 | 34 | |||
34 | 34 | 34 | 34 | 34 | 34 | 34 | |||
Energy Supply | AC 3Phi, 400V/50Hz, 380-415V/50Hz, 380V/60Hz, 220V/60Hz | ||||||||
Nominal Cooling Capacity | kW | 34 | Cooler liquid | 34 | 34 | 34 | 34 | ||
Nominal Heating Capacity | kW | 34 | 34 | 34 | 34 | 34 | 34 | ||
Cabinet | Colour | Munsell Home | Natural Gray (1.0Y 8.5/0.5) | ||||||
External Dimensions | Y*G*D | mm | 34 | 34 | 34 | 34 | 34 | 34 | |
Volume | Sound Power Level | dB(A) | 34 | 34 | 34 | 34 | 34 | 34 | |
Sound Pressure Level | dB(A) | 34 | 34 | Cooler liquid | 67 | 67 | 34 | ||
Weight | Net weight | 380-415V/50Hz, 380V/60Hz |
kg | 34 | 34 | 34 | 34 | 34 | 34 |
220V/60Hz | kg | 34 | 34 | 34 | 34 | 34 | 34 | ||
Gross weight | 380-415V/50Hz, 380V/60Hz |
kg | 34 | 34 | 34 | 34 | 34 | 34 | |
220V/60Hz | kg | 34 | 34 | 34 | 34 | 34 | 34 | ||
Cooler liquid | Cooler liquid | R410A | |||||||
Cooler liquid | Micro Computer Control Expansion Valve | ||||||||
Cooler liquid | kg | 34 | 34 | 34 | 34 | 34 | 34 | ||
Compressor | Cooler liquid | Hermetik (Scroll) | |||||||
Model | Cooler liquid | 34 | 34 | 34 | 34 | 34 | |||
Cooler liquid | 2 | Cooler liquid | Cooler liquid | Cooler liquid | 34 | 34 | |||
Cooler liquid | Cooler liquid | kW | 34 34 |
34 34 |
34 34 |
34 34 |
34 34 |
5.0 (6) x 2 + 5.0 (6) 34 |
|
Cooler liquid | Cooler liquid | FVC68D | |||||||
Cooler liquid | Cooler liquid | 12.9 | 13.9 | 13.9 | 14.8 | 15.8 | 15.8 | ||
Heat Exchanger | Multi-Pass Cross Fin Tube | ||||||||
Condenser Fan | Cooler liquid | Propeller Fan | |||||||
Cooler liquid | Cooler liquid | Cooler liquid | Cooler liquid | 34 | 34 | 34 | |||
Air Flow | Cooler liquidCooler liquidCooler liquid | 190 + 239 | 190 + 256 | 190 + 256 | 239 + 256 | 256 x 2 | 256 x 2 | ||
Cooler liquid | Cooler liquid | kW | 0.42 (8) + 0.33 (8) x 2 |
0.42 (8) + 0.39 (8) x 2 |
0.42 (8) + 0.39 (8) x 2 |
0.33 (8) x 2 + 0.39 (8) x 2 |
0.39 (8) x 2 + 0.39 (8) x 2 |
0.39 (8) x 2 + 0.39 (8) x 2 |
|
Cooler liquid Cooler liquid |
Liquid Line | Cooler liquid | PhiCooler liquid | PhiCooler liquid | PhiCooler liquid | PhiCooler liquid | PhiCooler liquid | PhiCooler liquid | |
Gas Line | Cooler liquid | Phi31.75 (1-1/4) | Phi31.75 (1-1/4) | Phi31.75 (1-1/4) | Phi31.75 (1-1/4) | Phi31.75 (1-1/4) | Phi38.1 (1-1/2) |
HP class | 38 | 40 | 42 | 44 | 46 | 48 | |||
Model | RAS-38FSNS | RAS-40FSNS | RAS-42FSNS | RAS-44FSNS | RAS-46FSNS | RAS-48FSNS | |||
34 | RAS-14FSNS RAS-24FSNS | RAS-18FSNS RAS-22FSNS | RAS-18FSNS RAS-24FSNS | RAS-22FSNS RAS-22FSNS | RAS-22FSNS RAS-24FSNS | RAS-24FSNS RAS-24FSNS | |||
Energy Supply | AC 3Phi, 400V/50Hz, 380-415V/50Hz, 380V/60Hz, 220V/60Hz | ||||||||
Nominal Cooling Capacity | kW | 34 | 34 | 118.0 | 122.0 | 128.0 | 136.0 | ||
Nominal Heating Capacity | kW | 118.0 | 125.0 | 132.0 | 140.0 | 145.0 | 150.0 | ||
Cabinet | Colour | Munsell Home | Natural Gray (1.0Y 8.5/0.5) | ||||||
External Dimensions | Y*G*D | mm | 1,675 x 2,830 x 765 | 1,675 x 2,830 x 765 | 1,675 x 2,830 x 765 | 1,675 x 3,220 x 765 | 1,675 x 3,220 x 765 | 1,675 x 3,220 x 765 | |
Volume | Sound Power Level | dB(A) | 34 | 88 | 34 | 34 | 88 | 34 | |
Sound Pressure Level | dB(A) | 34 | 67.5 | 68.5 | 67 | 34 | 69 | ||
Weight | Net weight | 380-415V/50Hz, 380V/60Hz |
kg | 268 + 365 | 311 + 364 | 311 + 365 | 364 + 364 | 364 + 365 | 365 + 365 |
220V/60Hz | kg | 263 + 360 | 306 + 359 | 306 + 360 | 359 + 359 | 359 + 360 | 360 + 360 | ||
Gross weight | 380-415V/50Hz, 380V/60Hz |
kg | 286 + 385 | 329 + 384 | 329 + 385 | 384 + 384 | 384 + 385 | 385 + 385 | |
220V/60Hz | kg | 281 + 380 | 324 + 379 | 324 + 380 | 379 + 379 | 379 + 380 | 380 + 380 | ||
Cooler liquid | Cooler liquid | R410A | |||||||
Cooler liquid | Micro Computer Control Expansion Valve | ||||||||
Cooler liquid | kg | 20.5 | 22.0 | 22.3 | 22.6 | 22.9 | 23.2 | ||
Compressor | Cooler liquid | Hermetik (Scroll) | |||||||
Model | DC80PHD + DC80PHD + DC80PHD | AA50PHD + AA50PHD + DC80PHD + DC80PHD | AA50PHD + AA50PHD + DC80PHD + DC80PHD | DC80PHD + DC80PHD + DC80PHD + DC80PHD | DC80PHD + DC80PHD + DC80PHD + DC80PHD | DC80PHD + DC80PHD + DC80PHD + DC80PHD | |||
Cooler liquid | Cooler liquid | 34 | 34 | 34 | 34 | 34 | |||
Cooler liquid | Cooler liquid | kW | 8.0 (6) x 1 + 7.1 (6) x 2 |
5.0 (6) x 2 + 6.7 (6) x 2 |
5.0 (6) x 2 + 7.1 (6) x 2 |
6.7 (6) x 2 + 6.7 (6) x 2 |
6.7 (6) x 2 + 7.1 (6) x 2 |
7.1 (6) x 2 + 7.1 (6) x 2 |
|
Cooler liquid | Cooler liquid | FVC68D | |||||||
Cooler liquid | Cooler liquid | 15.3 | 16.3 | 16.3 | 16.8 | 16.8 | 16.8 | ||
Heat Exchanger | Multi-Pass Cross Fin Tube | ||||||||
Condenser Fan | Cooler liquid | Propeller Fan | |||||||
Cooler liquid | 34 | 34 | 34 | 34 | 34 | 34 | |||
Air Flow | Cooler liquidCooler liquidCooler liquid | 239 + 348 | 256 + 329 | 256 + 348 | 329 x 2 | 329 + 348 | 348 x 2 | ||
Cooler liquid | Cooler liquid | kW | 0.33 (8) x 2 + 0.56 (8) x 2 |
0.39 (8) x 2 + 0.48 (8) x 2 |
0.39 (8) x 2 + 0.56 (8) x 2 |
0.48 (8) x 2 +0.48 (8) 34 |
0.48 (8) x 2 + 0.56 (8) x 2 |
0.56 (8) x 2 + 0.56 (8) x 2 |
|
Cooler liquid Cooler liquid |
Liquid Line | Cooler liquid | PhiCooler liquid | PhiCooler liquid | PhiCooler liquid | PhiCooler liquid | PhiCooler liquid | PhiCooler liquid | |
Gas Line | Cooler liquid | Phi38.1 (1-1/2) | Phi38.1 (1-1/2) | Phi38.1 (1-1/2) | Phi38.1 (1-1/2) | Phi38.1 (1-1/2) | Phi38.1 (1-1/2) |
HP class | 50 | 52 | 54 | |||
Model | RAS-50FSNS | RAS-52FSNS | RAS-54FSNS | |||
34 | RAS-14FSNS RAS-18FSNS RAS-18FSNS | RAS-16FSNS RAS-18FSNS RAS-18FSNS | RAS-18FSNS RAS-18FSNS RAS-18FSNS | |||
Energy Supply | AC 3Phi, 400V/50Hz, 380-415V/50Hz, 380V/60Hz, 220V/60Hz | |||||
Nominal Cooling Capacity | kW | 140.0 | 145.0 | 150.0 | ||
Nominal Heating Capacity | kW | 155.0 | 160.0 | 165.0 | ||
Cabinet | Colour | Munsell Home | Natural Gray (1.0Y 8.5/0.5) | |||
External Dimensions | Y*G*D | mm | 1,675 x 3,670 x 765 | 1,675 x 3,670 x 765 | 1,675 x 3,670 x 765 | |
Volume | Sound Power Level | dB(A) | 90 | 90 | 91 | |
Sound Pressure Level | dB(A) | 69 | 69 | 70 | ||
Weight | Net weight | 380-415V/50Hz, 380V/60Hz |
kg | 268 + 311 + 311 | 310 + 311 + 311 | 311 + 311 + 311 |
220V/60Hz | kg | 263 + 306 + 306 | 305 + 306 + 306 | 306 + 306 + 306 | ||
Gross weight | 380-415V/50Hz, 380V/60Hz |
kg | 286 + 329 + 329 | 328 + 329 + 329 | 329 + 329 + 329 | |
220V/60Hz | kg | 281 + 324 + 324 | 323 + 324 + 324 | 324 + 324 + 324 | ||
Cooler liquid | Cooler liquid | R410A | ||||
Cooler liquid | Micro Computer Control Expansion Valve | |||||
Cooler liquid | kg | 30.3 | 31.3 | 32.1 | ||
Compressor | Cooler liquid | Hermetik (Scroll) | ||||
Model | DC80PHD + AA50PHD + AA50PHD + AA50PHD + AA50PHD | AA50PHD + AA50PHD + AA50PHD + AA50PHD + AA50PHD + AA50PHD | AA50PHD + AA50PHD + AA50PHD + AA50PHD + AA50PHD + AA50PHD | |||
Cooler liquid | 5 | 6 | 6 | |||
Cooler liquid | Cooler liquid | kW | 8.0 (6) x 1 + 5.0 (6) x 2 + 5.0 (6) x 2 | 4.5 (6) x 2 + 5.0 (6) x 2 + 5.0 (6) x 2 | 5.0 (6) x 2 + 5.0 (6) x 2 + 5.0 (6) x 2 | |
Cooler liquid | Cooler liquid | FVC68D | ||||
Cooler liquid | Cooler liquid | 22.7 | 23.7 | 23.7 | ||
Heat Exchanger | Multi-Pass Cross Fin Tube | |||||
Condenser Fan | Cooler liquid | Propeller Fan | ||||
Cooler liquid | 6 | 6 | 6 | |||
Air Flow | Cooler liquidCooler liquidCooler liquid | 239 + 256 x 2 | 256 x 3 | 256 x 3 | ||
Cooler liquid | Cooler liquid | kW | 0.33 (8) x 2 + 0.39 (8) x 2 + 0.39 (8) x 2 | 0.39 (8) x 2 + 0.39 (8) x 2 + 0.39 (8) x 2 | 0.39 (8) x 2 + 0.39 (8) x 2 + 0.39 (8) x 2 | |
Cooler liquid Cooler liquid |
Liquid Line | Cooler liquid | PhiCooler liquid | PhiCooler liquid | PhiCooler liquid | |
Gas Line | Cooler liquid | Phi38.1 (1-1/2) | Phi38.1 (1-1/2) | Phi38.1 (1-1/2) |
HP class | 56 | 58 | 60 | 62 | Cooler liquid | Cooler liquid | |||
Model | RAS-56FSNS | RAS-58FSNS | RAS-60FSNS | RAS-62FSNS | RAS-64FSNS | RAS-66FSNS | |||
34 | RAS-14FSNS RAS-18FSNS RAS-24FSNS | RAS-18FSNS RAS-18FSNS RAS-22FSNS | RAS-18FSNS RAS-18FSNS RAS-24FSNS | RAS-14FSNS RAS-24FSNS RAS-24FSNS | RAS-18FSNS RAS-22FSNS RAS-24FSNS | RAS-18FSNS RAS-24FSNS RAS-24FSNS | |||
Energy Supply | AC 3Phi, 400V/50Hz, 380-415V/50Hz, 380V/60Hz, 220V/60Hz | ||||||||
Nominal Cooling Capacity | kW | 157.0 | 162.0 | 167.0 | 174.0 | 179.0 | 184.0 | ||
Nominal Heating Capacity | kW | 176.0 | 181.0 | 188.0 | 196.0 | 196.0 | 196.0 | ||
Cabinet | Colour | Munsell Home | Natural Gray (1.0Y 8.5/0.5) | ||||||
External Dimensions | Y*G*D | mm | 196.0 | 196.0 | 196.0 | 196.0 | 196.0 | 196.0 | |
Volume | Sound Power Level | dB(A) | 90 | 90 | 91 | 90 | 90 | 91 | |
Sound Pressure Level | dB(A) | 196.0 | 196.0 | 70 | 70 | 70 | 196.0 | ||
Weight | Net weight | 380-415V/50Hz, 380V/60Hz |
kg | 196.0 | 196.0 | 196.0 | 196.0 | 196.0 | 196.0 |
220V/60Hz | kg | 196.0 | 196.0 | 196.0 | 196.0 | 196.0 | 196.0 | ||
Gross weight | 380-415V/50Hz, 380V/60Hz |
kg | 196.0 | 196.0 | 196.0 | 196.0 | 196.0 | 196.0 | |
220V/60Hz | kg | 196.0 | 196.0 | 196.0 | 196.0 | 196.0 | 196.0 | ||
Cooler liquid | Cooler liquid | R410A | |||||||
Cooler liquid | Micro Computer Control Expansion Valve | ||||||||
Cooler liquid | kg | 196.0 | 196.0 | 196.0 | 32.1 | 196.0 | 196.0 | ||
Compressor | Cooler liquid | Hermetik (Scroll) | |||||||
Model | 196.0 | 196.0 | 196.0 | 196.0 | AA50PHD + AA50PHD + DC80PHD + DC80PHD + DC80PHD + DC80PHD | AA50PHD + AA50PHD + DC80PHD + DC80PHD + DC80PHD + DC80PHD | |||
Cooler liquid | 5 | 6 | 6 | 5 | 6 | 6 | |||
Cooler liquid | Cooler liquid | kW | 8.0 (6) x 5.0 (6) x 2 + Cooler liquid |
(5.0 (6) x 2) x 2 + Cooler liquid |
(5.0 (6) x 2) x 2 + Cooler liquid |
8.0 (6) + (7.1 (6) x 2) 34 |
5.0 (6) x 2 + 6.7 (6) x 2 + 7.1 (6) x 2 |
5.0 (6) x 2 + (7.1 (6) x 2) x 2 |
|
Cooler liquid | Cooler liquid | FVC68D | |||||||
Cooler liquid | Cooler liquid | 23.2 | 24.2 | 24.2 | 23.7 | 24.7 | 24.7 | ||
Heat Exchanger | Multi-Pass Cross Fin Tube | ||||||||
Condenser Fan | Cooler liquid | Propeller Fan | |||||||
Cooler liquid | 6 | 6 | 6 | 6 | 6 | 6 | |||
Air Flow | Cooler liquidCooler liquidCooler liquid | 239 + 256 + 348 | 256 + 256 + 329 | 256 + 256 + 348 | 239 + 348 + 348 | 256 + 329 + 348 | 256 + 348 + 348 | ||
Cooler liquid | Cooler liquid | kW | 0.33 (8) x 2 + 0.39 (8) x 2 + 0.56 (8) x 2 |
(0.39 (8) x 2) x 2 + 0Cooler liquid |
(0.39 (8) x 2) x 2 + 0Cooler liquid |
0.33 (8) x 2 + (0.56 (8) x 2) x 2 |
0.39 (8) x 2 + 0.48 (8) x 2 + 0.56 (8) x 2 |
0.39 (8) x 2 + (0.56 (8) x 2) x 2 |
|
Cooler liquid Cooler liquid |
Liquid Line | Cooler liquid | PhiCooler liquid | PhiCooler liquid | PhiCooler liquid | PhiCooler liquid | PhiCooler liquid | PhiCooler liquid | |
Gas Line | Cooler liquid | Phi44.45 (1-3/4) | Phi44.45 (1-3/4) | Phi44.45 (1-3/4) | Phi44.45 (1-3/4) | Phi44.45 (1-3/4) | Phi44.45 (1-3/4) |
HP class | 34 | 70 | 72 | 74 | 76 | 78 | |||
Model | RAS-68FSNS | RAS-70FSNS | RAS-72FSNS | RAS-74FSNS | RAS-76FSNS | RAS-78FSNS | |||
34 | RAS-22FSNS RAS-22FSNS RAS-24FSNS | RAS-22FSNS RAS-24FSNS RAS-24FSNS | RAS-24FSNS RAS-24FSNS RAS-24FSNS | RAS-14FSNS RAS-18FSNS RAS-18FSNS RAS-24FSNS | RAS-18FSNS RAS-18FSNS RAS-18FSNS RAS-22FSNS | RAS-18FSNS RAS-18FSNS RAS-18FSNS RAS-24FSNS | |||
Energy Supply | AC 3Phi, 400V/50Hz, 380-415V/50Hz, 380V/60Hz, 220V/60Hz | ||||||||
Nominal Cooling Capacity | kW | 190.0 | 196.0 | 201.0 | 196.0 | 212.0 | 217.0 | ||
Nominal Heating Capacity | kW | 213.0 | 220.0 | 225.0 | 232.0 | 237.0 | 244.0 | ||
Cabinet | Colour | Munsell Home | Natural Gray (1.0Y 8.5/0.5) | ||||||
External Dimensions | Y*G*D | mm | 1,675 x 4,840 x 765 | 1,675 x 4,840 x 765 | 1,675 x 4,840 x 765 | 1,675 x 5,290 x 765 | 1,675 x 5,290 x 765 | 1,675 x 5,290 x 765 | |
Volume | Sound Power Level | dB(A) | 90 | 90 | 91 | 92 | 92 | 92 | |
Sound Pressure Level | dB(A) | 196.0 | 70 | 71 | 71 | 71 | 71.5 | ||
Weight | Net weight | 380-415V/50Hz, 380V/60Hz |
kg | 364 + 364 + 365 | 364 + 365 + 365 | 365 + 365 + 365 | 268 + 311 + 311 + Cooler liquid |
311 + 311 + 311 + Cooler liquid |
311 + 311 + 311 + Cooler liquid |
220V/60Hz | kg | 359 + 359 + 360 | 359 + 360 + 360 | 360+ 360 + 360 | 263 + 306 + 306 + Cooler liquid |
306 + 306 + 306 + Cooler liquid |
306 + 306 + 306 + Cooler liquid |
||
Gross weight | 380-415V/50Hz, 380V/60Hz |
kg | 384 + 384 + 385 | 384 + 385 + 385 | 385 + 385 + 385 | 286 + 329 + 329 + Cooler liquid |
329 + 329 + 329 + Cooler liquid |
329 + 329 + 329 + Cooler liquid |
|
220V/60Hz | kg | 379+ 379 + 380 | 379 + 380 + 380 | 380 + 380 + 380 | 281 + 324 + 324 + Cooler liquid |
324 + 324 + 324 + Cooler liquid |
324 + 324 + 324 + Cooler liquid |
||
Cooler liquid | Cooler liquid | R410A | |||||||
Cooler liquid | Micro Computer Control Expansion Valve | ||||||||
Cooler liquid | kg | 34.2 | 34.5 | 34.8 | 41.9 | 43.4 | 43.7 | ||
Compressor | Cooler liquid | Hermetik (Scroll) | |||||||
Model | DC80PHD + DC80PHD + DC80PHD + DC80PHD + DC80PHD + DC80PHD | DC80PHD + DC80PHD + DC80PHD + DC80PHD + DC80PHD + DC80PHD | DC80PHD + DC80PHD + DC80PHD + DC80PHD + DC80PHD + DC80PHD | DC80PHD + AA50PHD + AA50PHD + AA50PHD + AA50PHD + DC80PHD + DC80PHD | AA50PHD + AA50PHD + AA50PHD + AA50PHD + AA50PHD + AA50PHD + DC80PHD + DC80PHD | AA50PHD + AA50PHD + AA50PHD + AA50PHD + AA50PHD + AA50PHD + DC80PHD + DC80PHD | |||
Cooler liquid | 6 | 6 | 6 | 7 | 8 | 8 | |||
Cooler liquid | Cooler liquid | kW | (6.7 (6) x 2) x 2+ 7.1 (6) x 2 |
6.7 (6) x 2 + (7.1 (6) x 2) x 2 |
(7.1 (6) x 2) x 3 | 8.0 (6) + (5.0 (6) x 2) x 2 + 7.1 (6) x 2 |
(5.0 (6) x 2) x 3 + 6.7 (6) x 2 |
(5.0 (6) x 2) x 3 + 7.1 (6) x 2 |
|
Cooler liquid | Cooler liquid | FVC68D | |||||||
Cooler liquid | Cooler liquid | 25.2 | 25.2 | 25.2 | 31.1 | 32.1 | 32.1 | ||
Heat Exchanger | Multi-Pass Cross Fin Tube | ||||||||
Condenser Fan | Cooler liquid | Propeller Fan | |||||||
Cooler liquid | 6 | 6 | 6 | 8 | 8 | 8 | |||
Air Flow | Cooler liquidCooler liquidCooler liquid | 329 + 329 + 348 | 329 + 348 x 2 | 348 x 3 | 239 + 256 x 2 + 348 | 256 x 3 + 329 | 256 x 3 + 348 | ||
Cooler liquid | Cooler liquid | kW | (0.48 (8) x 2) x 2 + 0Cooler liquid |
0.48 (8) x 2 + (0.56 (8) x 2) x 2 |
(0.56 (8) x 2) x 3 | 0.33(8) x 2 + (0.39 (8) x 2) x 2 + 0.56 (8) 34 |
(0.39 (8) x 2) x 3 + 0Cooler liquid |
(0.39 (8) x 2) x 3 + 0Cooler liquid |
|
Cooler liquid Cooler liquid |
Liquid Line | Cooler liquid | Phi22.2 (3/4) | Phi22.2 (3/4) | Phi22.2 (3/4) | Phi22.2 (3/4) | Phi22.2 (3/4) | Phi22.2 (3/4) | |
Gas Line | Cooler liquid | Phi44.45 (1-3/4) | Phi44.45 (1-3/4) | Phi44.45 (1-3/4) | Phi50.8 (2) | Phi50.8 (2) | Phi50.8 (2) |
HP class | 80 | 82 | 84 | 86 | 88 | 90 | |||
Model | RAS-80FSNS | RAS-82FSNS | RAS-84FSNS | RAS-86FSNS | RAS-88FSNS | RAS-90FSNS | |||
34 | RAS-14FSNS RAS-18FSNS RAS-24FSNS RAS-24FSNS | RAS-16FSNS RAS-18FSNS RAS-24FSNS RAS-24FSNS | RAS-18FSNS RAS-18FSNS RAS-24FSNS RAS-24FSNS | RAS-14FSNS RAS-24FSNS RAS-24FSNS RAS-24FSNS | RAS-16FSNS RAS-24FSNS RAS-24FSNS RAS-24FSNS | RAS-16FSNS RAS-24FSNS RAS-24FSNS RAS-24FSNS | |||
Energy Supply | AC 3Phi, 400V/50Hz, 380-415V/50Hz, 380V/60Hz, 220V/60Hz | ||||||||
Nominal Cooling Capacity | kW | RAS-16FSNS RAS-24FSNS RAS-24FSNS RAS-24FSNS | RAS-16FSNS RAS-24FSNS RAS-24FSNS RAS-24FSNS | RAS-16FSNS RAS-24FSNS RAS-24FSNS RAS-24FSNS | RAS-16FSNS RAS-24FSNS RAS-24FSNS RAS-24FSNS | RAS-16FSNS RAS-24FSNS RAS-24FSNS RAS-24FSNS | RAS-16FSNS RAS-24FSNS RAS-24FSNS RAS-24FSNS | ||
Nominal Heating Capacity | kW | RAS-16FSNS RAS-24FSNS RAS-24FSNS RAS-24FSNS | RAS-16FSNS RAS-24FSNS RAS-24FSNS RAS-24FSNS | RAS-16FSNS RAS-24FSNS RAS-24FSNS RAS-24FSNS | RAS-16FSNS RAS-24FSNS RAS-24FSNS RAS-24FSNS | RAS-16FSNS RAS-24FSNS RAS-24FSNS RAS-24FSNS | RAS-16FSNS RAS-24FSNS RAS-24FSNS RAS-24FSNS | ||
